Homes for Sale Near Christian Science Church |
| Keyword | Avg Price | Price/Sf |
| Pool | $477,313 | $249 |
| Single Story | $422,376 | $262 |
| Tennis Court | $298,291 | $215 |
| Golf Course | $283,493 | $206 |
| Mountain View | $656,876 | $269 |
| Two Story | $851,170 | $301 |
| New Listings | $482,444 | $277 |
| Price Reduced | $606,358 | $252 |
| Custom Built | $922,363 | $319 |
| Cul De Sac | $776,441 | $317 |
| Panoramic View | $722,600 | $262 |
| Gated | $1,235,450 | $357 |
| Ranch | $782,380 | $338 |
| Horse | $414,799 | $274 |
| Basement | $1,080,200 | $291 |
![]() |
The Young Team REALTORS |
![]() ZIP Realty, Inc. |
| 1390 Willow Pass Road Concord, California 94520 Grace CA# 01726207, Walter CA# 01726212 |
||
|
email: maximum_asset_management@yahoo.com Direct: Grace: 925-719-4671 or Walter: 925-719-4057 or Tim: 925-575-0022 Office : 925-719-4057 |
Loading Data. Please wait.