Homes for Sale Near Sweet Affair Bakery |
| Keyword | Avg Price | Price/Sf |
| Pool | $381,131 | $237 |
| Single Story | $389,748 | $248 |
| Tennis Court | $291,095 | $208 |
| Golf Course | $278,437 | $198 |
| Price Reduced | $413,941 | $243 |
| Mountain View | $469,724 | $245 |
| New Listings | $447,473 | $254 |
| Two Story | $639,056 | $283 |
| Custom Built | $689,020 | $299 |
| Cul De Sac | $634,464 | $324 |
| Panoramic View | $591,723 | $289 |
| Golf Course View | $312,354 | $232 |
| Ranch | $714,890 | $328 |
| Gated | $835,633 | $341 |
| Loft | $450,300 | $270 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folson, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.