Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $382,376 | $234 |
| Single Story | $391,545 | $246 |
| Tennis Court | $283,630 | $204 |
| Golf Course | $267,208 | $194 |
| Price Reduced | $413,976 | $245 |
| Mountain View | $465,041 | $244 |
| New Listings | $380,603 | $237 |
| Two Story | $618,072 | $283 |
| Custom Built | $704,002 | $295 |
| Cul De Sac | $655,993 | $317 |
| Panoramic View | $577,708 | $292 |
| Golf Course View | $302,090 | $226 |
| Ranch | $730,822 | $326 |
| Gated | $758,837 | $344 |
| Loft | $452,300 | $271 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folson, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.