Homes for Sale Near Kaiwa Sushi |
| Keyword | Avg Price | Price/Sf |
| Pool | $383,212 | $235 |
| Single Story | $393,762 | $248 |
| Tennis Court | $290,380 | $208 |
| Golf Course | $280,467 | $199 |
| Price Reduced | $414,958 | $244 |
| Mountain View | $462,673 | $244 |
| Two Story | $615,875 | $282 |
| New Listings | $411,130 | $247 |
| Custom Built | $700,804 | $294 |
| Cul De Sac | $667,806 | $325 |
| Panoramic View | $591,723 | $289 |
| Golf Course View | $302,090 | $226 |
| Gated | $758,955 | $333 |
| Ranch | $727,766 | $324 |
| City View | $728,649 | $344 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folson, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.