Homes for Sale Near Bath & Body Works |
| Keyword | Avg Price | Price/Sf |
| Pool | $380,375 | $235 |
| Single Story | $390,737 | $248 |
| Tennis Court | $290,274 | $207 |
| Golf Course | $280,353 | $199 |
| Price Reduced | $414,762 | $244 |
| Mountain View | $462,469 | $244 |
| New Listings | $412,017 | $248 |
| Two Story | $616,797 | $281 |
| Custom Built | $700,804 | $294 |
| Cul De Sac | $667,806 | $325 |
| Panoramic View | $591,723 | $289 |
| Golf Course View | $302,090 | $226 |
| Gated | $758,955 | $333 |
| Ranch | $727,766 | $324 |
| City View | $728,649 | $344 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folson, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.