| Keyword | Avg Price | Price/Sf |
| Single Story | $434,790 | $294 |
| Pool | $503,954 | $289 |
| Two Story | $884,930 | $347 |
| Tennis Court | $347,725 | $258 |
| Golf Course | $344,490 | $259 |
| Mountain View | $664,999 | $300 |
| Custom Built | $1,080,482 | $385 |
| Cul De Sac | $879,741 | $349 |
| Ranch | $911,517 | $380 |
| Gated | $928,160 | $390 |
| Panoramic View | $1,107,085 | $373 |
| Horse | $736,705 | $324 |
| Foreclosure | $281,782 | $261 |
| Loft | $615,012 | $323 |
| City View | $999,346 | $377 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 CA# 00639971 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.